| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Healthcare | HEALTHCARE | Sector | 1,191 | 7,542,699 | 0.50% | 0.45% | 3.98% | 14.66% | 6.80% | 30.37% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 256 | 1,178,109 | 0.96% | -1.18% | -0.01% | 2.28% | -13.88% | -12.01% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 198,929 | 0.18% | -3.02% | -1.57% | 1.98% | -9.12% | -3.24% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 256 | 1,178,109 | 0.96% | -1.18% | -0.01% | 2.28% | -13.88% | -12.01% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 203,519 | -1.72% | -4.73% | 0.04% | 23.81% | 3.11% | 24.87% |
| General Medical Devices | MEDDEVICESGEN | Industry | 78 | 775,661 | 1.85% | 0.23% | 0.38% | -1.86% | -18.33% | -19.63% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.