| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,888 | 76,952,114 | -0.20% | 2.41% | 2.46% | 8.62% | 22.14% | 15.45% |
| Healthcare | HEALTHCARE | Sector | 1,239 | 6,793,639 | -0.92% | -0.80% | 3.87% | 9.80% | 10.41% | 0.30% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 264 | 1,415,065 | -1.23% | -1.81% | 2.41% | 1.49% | 0.57% | -0.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Medical Devices | MEDDEVICESOTHER | Industry | 119 | 208,191 | -1.60% | -2.44% | -1.01% | -7.14% | -7.20% | -16.57% |
| General Medical Devices | MEDDEVICESGEN | Industry | 80 | 1,017,197 | -1.32% | -1.97% | 2.17% | 1.07% | -0.01% | 2.08% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 264 | 1,415,065 | -1.23% | -1.81% | 2.41% | 1.49% | 0.57% | -0.16% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,199 | 97,508,646 | 0.05% | 2.93% | 3.18% | 10.87% | 23.79% | 19.78% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 189,678 | -0.28% | -0.13% | 8.35% | 17.53% | 16.34% | 12.17% |
* Colors indicate performance relative to the benchmark.