| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Healthcare | HEALTHCARE | Sector | 1,212 | 6,835,435 | -0.56% | 1.10% | -5.40% | -6.58% | 3.05% | 14.17% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 261 | 1,238,547 | -0.12% | -1.67% | -9.09% | -16.82% | -9.84% | -5.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Medical Devices | MEDDEVICESOTHER | Industry | 117 | 211,462 | -0.61% | -0.59% | -10.04% | -10.05% | -0.64% | -0.62% |
| General Medical Devices | MEDDEVICESGEN | Industry | 81 | 857,768 | -0.19% | -2.44% | -9.56% | -18.19% | -12.55% | -9.91% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 261 | 1,238,547 | -0.12% | -1.67% | -9.09% | -16.82% | -9.84% | -5.59% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 63 | 169,317 | 0.93% | 0.95% | -5.34% | -17.52% | -5.55% | 17.36% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.