Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,867 | 72,880,836 | 0.86% | -0.06% | 2.61% | 7.83% | 18.86% | 17.31% |
Healthcare | HEALTHCARE | Sector | 1,242 | 6,459,813 | 0.37% | 0.87% | 5.60% | 2.47% | -1.01% | -9.22% |
Healthcare Equipment | HCAREEQUIP | SubSec | 266 | 1,424,969 | 1.00% | 0.28% | 3.63% | -0.45% | 3.55% | 4.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 214,932 | 1.35% | -0.55% | -0.39% | -6.50% | -4.59% | -16.02% |
General Medical Devices | MEDDEVICESGEN | Industry | 81 | 1,026,492 | 0.97% | 0.07% | 2.98% | 0.24% | 2.82% | 7.09% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,149 | 92,663,520 | 0.84% | 0.39% | 3.37% | 9.78% | 14.02% | 19.04% |
Healthcare Equipment | HCAREEQUIP | SubSec | 266 | 1,424,969 | 1.00% | 0.28% | 3.63% | -0.45% | 3.55% | 4.97% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 183,545 | 0.75% | 2.72% | 14.04% | 3.84% | 22.71% | 9.55% |
* Colors indicate performance relative to the benchmark.