Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,947 | 67,680,899 | 0.34% | 1.68% | 2.71% | 8.19% | 3.84% | 13.35% |
Healthcare | HEALTHCARE | Sector | 1,268 | 6,162,935 | 0.62% | 2.56% | 6.39% | -4.92% | 0.41% | -4.69% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,407,104 | -0.27% | -0.89% | -0.08% | 1.40% | 3.63% | 10.55% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,327 | 87,357,338 | 0.40% | 1.80% | 2.88% | 7.60% | 0.80% | 13.87% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 69 | 164,236 | -0.46% | 0.90% | 2.83% | 12.27% | 1.96% | 2.76% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 227,361 | -0.36% | 0.91% | 0.22% | -1.78% | -4.38% | -0.26% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,407,104 | -0.27% | -0.89% | -0.08% | 1.40% | 3.63% | 10.55% |
General Medical Devices | MEDDEVICESGEN | Industry | 77 | 1,015,507 | -0.22% | -1.55% | -0.57% | 0.63% | 5.85% | 12.47% |
* Colors indicate performance relative to the benchmark.