Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,887 | 75,342,240 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,769,809 | 0.01% | 3.51% | 5.12% | 8.17% | 9.31% | -2.22% |
Healthcare Services | HCARESVCE | SubSec | 354 | 1,944,589 | 0.11% | 4.04% | 6.51% | 11.00% | -0.83% | -13.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Healthcare Support Services | HCARESUPPORT | Industry | 108 | 894,133 | 1.13% | 3.94% | 9.00% | 11.32% | -18.34% | -13.46% |
Healthcare Services | HCARESVCE | SubSec | 354 | 1,944,589 | 0.11% | 4.04% | 6.51% | 11.00% | -0.83% | -13.70% |
Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 36 | 85,951 | -1.53% | 5.13% | 5.65% | 25.23% | 39.23% | -9.66% |
Miscellaneous Healthcare | HCAREMISC | Industry | 122 | 680,398 | -1.43% | 5.42% | 4.88% | 9.20% | 19.78% | -10.08% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,181 | 95,773,219 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Patient Care | PATIENTCARE | Industry | 88 | 284,107 | 1.15% | 0.87% | 3.16% | 10.64% | 21.24% | 5.31% |
* Colors indicate performance relative to the benchmark.