| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Healthcare | HEALTHCARE | Sector | 1,205 | 7,047,879 | -0.15% | -0.81% | 5.11% | 6.25% | -1.18% | 17.02% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 598 | 3,914,578 | -0.28% | -0.52% | 5.82% | 8.09% | 5.37% | 39.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 277 | 1,663,089 | -0.64% | -0.77% | 9.83% | 18.38% | 3.75% | 43.16% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 598 | 3,914,578 | -0.28% | -0.52% | 5.82% | 8.09% | 5.37% | 39.62% |
| Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 114 | 1,494,133 | -0.11% | -0.35% | 4.30% | 2.54% | 6.36% | 35.15% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 207 | 757,356 | 0.21% | -0.33% | 0.67% | -0.27% | 7.91% | 41.34% |
* Colors indicate performance relative to the benchmark.