Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,721 | 2,851,502 | 0.05% | -0.40% | 5.19% | 8.87% | 17.33% | 22.44% |
Non-Energy Materials | MATERIALS | Sector | 880 | 472,884 | 0.06% | -1.87% | 15.82% | 24.96% | 32.84% | 45.41% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 7,896 | 1.48% | 0.64% | 10.97% | 28.52% | 27.32% | 7.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Commodity Chemicals | CHEMCOMMOD | Industry | 6 | 4,301 | 0.86% | -0.23% | 12.42% | 18.55% | 9.01% | -2.00% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 7,896 | 1.48% | 0.64% | 10.97% | 28.52% | 27.32% | 7.77% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 16 | 3,489 | 2.40% | 2.02% | 8.70% | 45.84% | 51.45% | 42.98% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 210 | 3,439,725 | 0.43% | 0.19% | 6.05% | 11.70% | 19.12% | 28.20% |
Plastic and Rubber Products | PLASTIC | Industry | 1 | 106 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.