Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,647,168 | -0.01% | 1.00% | 4.00% | 8.58% | 10.36% | 23.46% |
Non-Energy Materials | MATERIALS | Sector | 889 | 386,720 | -0.31% | 1.54% | 11.79% | 9.03% | 25.41% | 35.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mining and Mineral Products | MINING | SubSec | 848 | 369,344 | -0.26% | 1.68% | 12.41% | 9.68% | 28.55% | 38.94% |
Non-Energy Materials | MATERIALS | Sector | 889 | 386,720 | -0.31% | 1.54% | 11.79% | 9.03% | 25.41% | 35.54% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 6,350 | -0.02% | 3.72% | 4.94% | 1.21% | -19.26% | -5.64% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,147,702 | -0.12% | 0.50% | 2.38% | 6.67% | 7.00% | 26.38% |
Manufactured Products | MFRPROD | SubSec | 18 | 11,026 | -1.83% | -3.78% | -2.21% | -5.26% | -15.57% | -5.21% |
* Colors indicate performance relative to the benchmark.