| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Non-Energy Materials | MATERIALS | Sector | 875 | 3,726,107 | -1.51% | 5.06% | 13.66% | 24.38% | 51.37% | 83.91% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 8,956 | 1.45% | 4.53% | 5.87% | 14.26% | 42.96% | 16.19% |
| Plastic and Rubber Products | PLASTIC | Industry | 1 | 79 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Plastic and Rubber Products | PLASTIC | Industry | 1 | 79 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 1 | 79 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
* Colors indicate performance relative to the benchmark.