Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,731 | 2,654,005 | -0.63% | -1.75% | -0.05% | 7.81% | 9.92% | 19.31% |
Non-Energy Materials | MATERIALS | Sector | 880 | 373,137 | 0.11% | -2.66% | -3.44% | 4.93% | 12.67% | 25.73% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 25 | 6,835 | -0.63% | -0.71% | 3.43% | 17.47% | -16.43% | -3.75% |
Commodity Chemicals | CHEMCOMMOD | Industry | 9 | 3,626 | -1.11% | -1.78% | -1.56% | 5.26% | -34.60% | -23.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 6 | 988 | -0.53% | 0.60% | 1.79% | 2.41% | 2.41% | 2.41% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 212 | 3,192,831 | -0.94% | -1.64% | 0.12% | 8.97% | 8.59% | 22.22% |
Commodity Chemicals | CHEMCOMMOD | Industry | 9 | 3,626 | -1.11% | -1.78% | -1.56% | 5.26% | -34.60% | -23.56% |
Organic and Petrochemical Products | ORGANICCHEM | SubInd | 3 | 2,638 | -1.34% | -2.72% | -2.87% | 2.70% | -36.19% | -25.42% |
* Colors indicate performance relative to the benchmark.