Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,678,015 | -0.28% | 0.34% | 2.51% | 15.27% | 12.75% | 20.10% |
Non-Energy Materials | MATERIALS | Sector | 883 | 379,712 | -3.33% | -0.78% | -1.01% | 9.84% | 21.61% | 25.23% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 24 | 6,407 | 2.50% | 5.38% | 4.69% | 27.66% | -19.54% | -7.91% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 14 | 2,899 | 2.87% | 7.42% | 5.60% | 28.59% | -11.24% | 8.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Additives Manufacturing | ADDITIVES | SubInd | 4 | 1,564 | 3.18% | 7.17% | 6.02% | 15.45% | -23.68% | -8.02% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 14 | 2,899 | 2.87% | 7.42% | 5.60% | 28.59% | -11.24% | 8.56% |
Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 6 | 841 | 2.22% | 7.94% | 4.66% | 64.68% | 28.50% | 66.96% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,198,639 | -0.42% | 0.26% | 2.11% | 20.28% | 8.96% | 25.06% |
Agrochemical Products | AGROCHEM | SubInd | 4 | 494 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.