| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Non-Energy Materials | MATERIALS | Sector | 394 | 1,983,963 | 1.08% | 3.91% | -0.82% | 4.99% | 14.02% | 6.48% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 142 | 763,999 | 0.28% | 2.39% | -2.36% | -6.01% | -2.51% | -11.20% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 105 | 475,521 | 0.29% | 1.86% | 0.12% | -3.88% | -2.00% | -11.20% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 29 | 95,496 | 0.71% | 0.63% | 2.88% | 3.89% | 6.62% | -20.68% |
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 9 | 132,408 | 0.29% | 2.50% | 1.33% | -5.98% | -3.70% | -15.44% |
| Additives Manufacturing | ADDITIVES | SubInd | 33 | 57,906 | 0.08% | 0.89% | 1.02% | -3.40% | -3.54% | -17.36% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 105 | 475,521 | 0.29% | 1.86% | 0.12% | -3.88% | -2.00% | -11.20% |
| Agrochemical Products | AGROCHEM | SubInd | 23 | 109,350 | 0.74% | 3.15% | -1.22% | -6.81% | -7.28% | 4.97% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 8 | 6,363 | -4.18% | 6.35% | -3.98% | -9.55% | -22.91% | -48.79% |
| Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 3 | 73,999 | -0.38% | 0.82% | -4.38% | -6.57% | 0.53% | 6.60% |
* Colors indicate performance relative to the benchmark.