| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,514,738 | 1.77% | 3.49% | -1.41% | 8.39% | 17.78% | 32.75% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 137 | 907,989 | 1.46% | 3.01% | -0.64% | 3.79% | 17.68% | 12.15% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 100 | 549,094 | 1.38% | 3.33% | -1.01% | 3.31% | 14.64% | 12.13% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 9 | 10,971 | 3.03% | -0.82% | -7.33% | 1.46% | 41.23% | 15.68% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntsman Corp. | HUN:USAHUN:USA | Stock | 1 | 2,760 | 4.38% | 10.77% | 9.38% | 33.39% | 49.49% | 41.73% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 9 | 10,971 | 3.03% | -0.82% | -7.33% | 1.46% | 41.23% | 15.68% |
| Rayonier Advanced Materials, Inc. | RYAM:USARYAM:USA | Stock | 1 | 574 | 5.29% | 5.68% | -9.89% | -25.24% | 40.10% | 111.36% |
| Celanese Corp. | CE:USACE:USA | Stock | 1 | 5,856 | 3.50% | 4.80% | -10.82% | -4.58% | 25.11% | -5.75% |
| Purecycle Technologies, Inc. | PCT:USAPCT:USA | Stock | 1 | 1,600 | -1.55% | -29.05% | -12.94% | 52.84% | -5.93% | -23.91% |
* Colors indicate performance relative to the benchmark.