Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Industrials | INDUSTRIAL | Sector | 606 | 5,298,267 | 0.10% | 1.16% | 4.37% | 23.19% | 10.92% | 17.87% |
Industrial Manufacturing | INDMFR | SubSec | 372 | 3,677,015 | -0.14% | 1.08% | 3.95% | 24.49% | 13.51% | 22.06% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 95 | 476,110 | -0.51% | 2.82% | 10.13% | 46.03% | 12.21% | 31.01% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Machinery Manufacturing | MACHINE | Industry | 151 | 1,580,651 | 0.28% | 0.69% | 4.12% | 22.33% | 8.43% | 13.97% |
Industrial Manufacturing | INDMFR | SubSec | 372 | 3,677,015 | -0.14% | 1.08% | 3.95% | 24.49% | 13.51% | 22.06% |
Transportation Equipment Manufacturing | TRANSPORTEQUIP | Industry | 45 | 174,148 | 0.71% | 0.89% | 3.63% | 17.77% | -5.41% | 8.11% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,446,106 | -0.58% | 0.96% | 1.91% | 21.76% | 23.71% | 35.16% |
* Colors indicate performance relative to the benchmark.