Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,198 | 62,420,435 | -0.57% | -2.67% | 5.99% | -2.28% | -4.18% | 10.45% |
Industrials | INDUSTRIAL | Sector | 599 | 4,900,457 | -0.21% | -2.45% | 10.06% | 4.13% | -4.02% | 12.22% |
Industrial Manufacturing | INDMFR | SubSec | 363 | 3,399,338 | -0.16% | -1.92% | 11.22% | 6.44% | -0.75% | 15.46% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 79 | 1,336,301 | 0.22% | -0.74% | 10.38% | 13.07% | 11.12% | 24.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 37 | 839,306 | 0.35% | -0.94% | 13.39% | 12.51% | 19.66% | 36.26% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 79 | 1,336,301 | 0.22% | -0.74% | 10.38% | 13.07% | 11.12% | 24.65% |
Defense Manufacturing | DEF | SubInd | 32 | 398,099 | 0.08% | -0.08% | 6.25% | 14.34% | -0.45% | 20.87% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,365 | 84,323,057 | -0.68% | -2.54% | 5.93% | -2.25% | -1.30% | 10.69% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 98,896 | -0.37% | -1.80% | 3.51% | 11.07% | -1.34% | -8.31% |
* Colors indicate performance relative to the benchmark.