| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Industrials | INDUSTRIAL | Sector | 610 | 6,648,723 | -0.09% | 0.33% | 5.84% | 6.92% | 14.33% | 44.15% |
| Industrial Manufacturing | INDMFR | SubSec | 360 | 4,712,192 | 0.22% | -0.30% | 4.90% | 6.42% | 14.17% | 47.46% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 85 | 1,686,029 | -1.51% | -6.20% | -1.91% | -6.69% | 1.64% | 33.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 38 | 1,055,138 | -1.22% | -5.68% | 1.33% | -5.39% | 1.32% | 35.56% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 85 | 1,686,029 | -1.51% | -6.20% | -1.91% | -6.69% | 1.64% | 33.00% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 123,491 | -2.04% | -5.55% | -5.19% | -6.47% | 3.27% | 33.28% |
| Defense Manufacturing | DEF | SubInd | 37 | 507,400 | -1.97% | -7.40% | -7.29% | -9.30% | 1.92% | 27.89% |
* Colors indicate performance relative to the benchmark.