| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Industrials | INDUSTRIAL | Sector | 611 | 5,690,452 | 0.10% | 0.23% | 0.81% | 5.38% | 17.04% | 12.85% |
| Industrial Manufacturing | INDMFR | SubSec | 363 | 4,019,107 | -0.15% | -0.20% | 0.67% | 6.19% | 18.66% | 18.21% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 80 | 1,599,237 | -0.62% | -0.30% | -1.94% | 5.23% | 18.86% | 33.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 9 | 119,273 | -0.44% | 2.25% | 4.16% | 11.43% | 26.96% | 26.20% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 38 | 1,020,133 | -0.62% | 0.46% | 0.78% | 6.83% | 20.69% | 45.77% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 80 | 1,599,237 | -0.62% | -0.30% | -1.94% | 5.23% | 18.86% | 33.16% |
| Defense Manufacturing | DEF | SubInd | 33 | 459,831 | -0.66% | -2.50% | -8.59% | 0.56% | 13.30% | 13.53% |
* Colors indicate performance relative to the benchmark.