Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Industrials | INDUSTRIAL | Sector | 606 | 5,298,267 | 0.10% | 1.16% | 4.37% | 23.19% | 10.92% | 17.87% |
Industrial Manufacturing | INDMFR | SubSec | 372 | 3,677,015 | -0.14% | 1.08% | 3.95% | 24.49% | 13.51% | 22.06% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,446,106 | -0.58% | 0.96% | 1.91% | 21.76% | 23.71% | 35.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 107,775 | 0.30% | 1.32% | 6.86% | 12.94% | 14.35% | 4.74% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Defense Manufacturing | DEF | SubInd | 34 | 427,017 | -1.10% | 0.49% | 2.12% | 11.36% | 13.85% | 24.67% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,446,106 | -0.58% | 0.96% | 1.91% | 21.76% | 23.71% | 35.16% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 37 | 911,315 | -0.42% | 1.15% | 1.26% | 28.71% | 30.37% | 49.68% |
* Colors indicate performance relative to the benchmark.