Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,211 | 60,098,270 | 0.56% | 1.96% | -1.30% | -7.63% | -6.14% | 6.59% |
Industrials | INDUSTRIAL | Sector | 602 | 4,577,092 | 1.07% | 2.48% | -0.51% | -5.71% | -8.43% | 1.19% |
Industrial Manufacturing | INDMFR | SubSec | 369 | 3,166,667 | 1.30% | 3.38% | 0.59% | -4.00% | -5.63% | 4.45% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,253,644 | 0.77% | 3.51% | 2.59% | 2.95% | 5.35% | 17.96% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Defense Manufacturing | DEF | SubInd | 34 | 386,472 | 0.52% | 3.30% | 4.36% | 3.89% | -3.93% | 15.89% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 81 | 1,253,644 | 0.77% | 3.51% | 2.59% | 2.95% | 5.35% | 17.96% |
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 37 | 771,660 | 0.99% | 3.97% | 2.06% | 2.16% | 13.38% | 25.91% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,437 | 80,973,293 | 0.71% | 2.15% | -0.45% | -6.92% | -3.39% | 12.67% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 10 | 95,511 | 0.09% | 0.63% | -1.07% | 4.32% | -8.98% | -6.79% |
* Colors indicate performance relative to the benchmark.