Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,200 | 67,005,037 | -1.66% | -2.54% | -0.95% | 10.91% | 3.25% | 14.22% |
Industrials | INDUSTRIAL | Sector | 608 | 5,360,844 | -1.53% | -3.17% | 0.89% | 16.15% | 11.00% | 20.49% |
Industrial Manufacturing | INDMFR | SubSec | 369 | 3,788,062 | -1.25% | -2.13% | 2.75% | 18.54% | 15.70% | 26.76% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 80 | 1,504,311 | -0.33% | -1.05% | 4.30% | 19.02% | 23.46% | 32.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Equipment | AEROSPACEEQUIP | SubInd | 36 | 959,475 | -0.44% | -1.74% | 5.82% | 22.65% | 26.19% | 47.52% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 9 | 106,996 | -0.18% | -0.50% | 4.95% | 18.06% | 22.60% | 10.01% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 80 | 1,504,311 | -0.33% | -1.05% | 4.30% | 19.02% | 23.46% | 32.65% |
Defense Manufacturing | DEF | SubInd | 35 | 437,840 | -0.14% | 0.32% | 1.01% | 12.11% | 17.88% | 15.56% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,229 | 88,821,531 | -1.64% | -2.41% | 0.20% | 10.02% | 3.92% | 14.28% |
* Colors indicate performance relative to the benchmark.