Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Industrials | INDUSTRIAL | Sector | 603 | 5,018,704 | -0.89% | -1.03% | -0.19% | 9.76% | 5.25% | 17.00% |
Industrial Manufacturing | INDMFR | SubSec | 366 | 3,500,424 | -0.67% | -0.42% | 0.56% | 11.37% | 7.92% | 20.97% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 93 | 436,853 | -1.86% | 2.28% | 4.21% | 23.25% | 6.28% | 25.95% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Power Generation and Support Products | POWERGEN | SubInd | 40 | 205,294 | -2.21% | 2.42% | 7.08% | 35.23% | 21.63% | 56.96% |
Electrical Equipment and Power Systems | ELECTREQUIP | Industry | 93 | 436,853 | -1.86% | 2.28% | 4.21% | 23.25% | 6.28% | 25.95% |
Commercial and Industrial Electric Products | COMMELECTRIC | SubInd | 44 | 93,292 | -0.84% | 2.92% | 4.05% | 18.56% | -6.45% | 8.76% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Other Electrical Equipment/Power Systems Makers | ELECTREQUIPOTHER | SubInd | 9 | 138,267 | -2.03% | 1.67% | 0.34% | 11.55% | -3.13% | 7.51% |
* Colors indicate performance relative to the benchmark.