| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Industrials | INDUSTRIAL | Sector | 608 | 6,288,998 | 1.79% | -0.71% | -5.56% | 5.08% | 9.35% | 45.38% |
| Industrial Manufacturing | INDMFR | SubSec | 359 | 4,482,916 | 2.06% | -1.13% | -5.41% | 5.52% | 10.89% | 50.87% |
| Machinery Manufacturing | MACHINE | Industry | 145 | 1,832,747 | 1.75% | -0.37% | -5.68% | 7.12% | 13.42% | 41.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 15 | 546,328 | 2.40% | 0.64% | -2.57% | 18.71% | 34.96% | 83.90% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Machinery Manufacturing | MACHINE | Industry | 145 | 1,832,747 | 1.75% | -0.37% | -5.68% | 7.12% | 13.42% | 41.57% |
| Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 54 | 604,709 | 1.88% | -1.37% | -6.28% | 2.64% | 5.14% | 29.85% |
| Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 41,381 | 0.52% | -0.89% | -6.94% | 2.45% | 8.41% | 20.00% |
| Other Machinery Manufacturing | MACHINEOTHER | SubInd | 23 | 458,061 | 0.86% | -0.03% | -7.34% | 3.88% | 8.04% | 24.51% |
| Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 21 | 67,750 | 1.62% | -1.59% | -8.08% | 12.17% | 4.60% | 32.21% |
| Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 27 | 114,517 | 2.07% | -0.30% | -9.63% | -8.60% | -0.31% | 40.05% |
* Colors indicate performance relative to the benchmark.