Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 72,817,537 | 0.36% | 1.24% | 4.04% | 7.44% | 26.15% | 16.29% |
Industrials | INDUSTRIAL | Sector | 600 | 5,702,322 | 0.81% | 2.59% | 5.02% | 6.66% | 31.89% | 17.48% |
Industrial Manufacturing | INDMFR | SubSec | 359 | 4,011,732 | 0.72% | 2.89% | 5.46% | 7.92% | 34.76% | 22.21% |
Machinery Manufacturing | MACHINE | Industry | 146 | 1,616,347 | -0.03% | 2.00% | 2.21% | 0.92% | 24.29% | 9.29% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Natural Resource and Construction Machinery Makers | CONSTRUCTIONMACHINE | SubInd | 15 | 402,773 | -0.60% | 2.59% | 7.77% | 6.07% | 33.07% | 20.57% |
Industrial Machine Parts and Support Equipment | MACHINEPARTS | SubInd | 21 | 64,513 | 0.99% | 3.53% | 6.94% | 9.81% | 27.11% | 12.00% |
Factory Automation Equipment | AUTOMATIONEQUIP | SubInd | 28 | 102,304 | 0.75% | 4.46% | 4.15% | 4.58% | 39.97% | 18.69% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,178 | 96,292,009 | 0.36% | 1.19% | 4.05% | 7.92% | 33.92% | 19.72% |
Machinery Manufacturing | MACHINE | Industry | 146 | 1,616,347 | -0.03% | 2.00% | 2.21% | 0.92% | 24.29% | 9.29% |
Air, Liquid and Gas Control Equipment | CONTROLEQUIP | SubInd | 54 | 588,221 | 0.26% | 2.15% | 0.96% | 0.18% | 23.94% | 5.73% |
Tools and Outdoor Care Equipment | TOOLS | SubInd | 5 | 39,076 | -1.49% | -0.23% | -1.57% | 4.15% | 10.60% | -9.04% |
Other Machinery Manufacturing | MACHINEOTHER | SubInd | 23 | 419,460 | -0.08% | 0.68% | -1.68% | -4.70% | 15.41% | 4.28% |
* Colors indicate performance relative to the benchmark.