| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Healthcare | HEALTHCARE | Sector | 1,141 | 6,864,215 | 0.86% | 1.30% | -4.50% | -4.17% | 3.50% | 13.53% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 242 | 1,239,396 | 0.14% | -1.73% | -9.37% | -14.30% | -10.56% | -5.38% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| General Medical Devices | MEDDEVICESGEN | Industry | 73 | 858,824 | 0.00% | -2.17% | -9.96% | -15.59% | -13.16% | -9.32% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 242 | 1,239,396 | 0.14% | -1.73% | -9.37% | -14.30% | -10.56% | -5.38% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 111 | 212,559 | 0.37% | -0.94% | -9.27% | -7.72% | -1.44% | -0.58% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 58 | 168,012 | 0.62% | -0.54% | -6.36% | -15.30% | -6.92% | 14.60% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
* Colors indicate performance relative to the benchmark.