Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Healthcare | HEALTHCARE | Sector | 1,189 | 5,989,920 | -1.60% | -1.99% | -0.34% | -7.35% | -4.54% | -6.49% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,383,956 | -1.31% | -2.25% | -3.97% | -0.41% | -0.29% | 9.90% |
General Medical Devices | MEDDEVICESGEN | Industry | 69 | 1,000,458 | -1.19% | -1.97% | -4.51% | -0.76% | 1.93% | 12.31% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 19 | 726,055 | -1.07% | -1.30% | -3.18% | -1.34% | 5.34% | 15.44% |
General Medical Devices | MEDDEVICESGEN | Industry | 69 | 1,000,458 | -1.19% | -1.97% | -4.51% | -0.76% | 1.93% | 12.31% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 50 | 274,404 | -1.50% | -3.73% | -7.87% | 0.71% | -6.05% | 4.80% |
* Colors indicate performance relative to the benchmark.