| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Healthcare | HEALTHCARE | Sector | 1,141 | 6,864,215 | 0.86% | 1.30% | -4.50% | -4.17% | 3.50% | 13.53% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 242 | 1,239,396 | 0.14% | -1.73% | -9.37% | -14.30% | -10.56% | -5.38% |
| General Medical Devices | MEDDEVICESGEN | Industry | 73 | 858,824 | 0.00% | -2.17% | -9.96% | -15.59% | -13.16% | -9.32% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 55 | 361,039 | 0.39% | -3.77% | -8.68% | -16.68% | -0.23% | -3.36% |
| General Medical Devices | MEDDEVICESGEN | Industry | 73 | 858,824 | 0.00% | -2.17% | -9.96% | -15.59% | -13.16% | -9.32% |
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 18 | 497,785 | -0.28% | -1.00% | -10.51% | -15.16% | -17.65% | -11.66% |
* Colors indicate performance relative to the benchmark.