Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Healthcare | HEALTHCARE | Sector | 1,168 | 6,660,528 | -1.71% | -1.81% | 2.36% | 7.17% | 9.02% | -2.27% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,366,324 | -2.00% | -2.83% | -3.93% | -3.43% | 2.33% | -0.18% |
General Medical Devices | MEDDEVICESGEN | Industry | 73 | 979,796 | -1.70% | -2.81% | -3.81% | -3.91% | 0.92% | 0.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 19 | 727,456 | -1.27% | -2.10% | -3.10% | -1.46% | 3.62% | 4.11% |
General Medical Devices | MEDDEVICESGEN | Industry | 73 | 979,796 | -1.70% | -2.81% | -3.81% | -3.91% | 0.92% | 0.01% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 54 | 252,340 | -2.94% | -4.86% | -5.85% | -10.51% | -6.38% | -10.41% |
* Colors indicate performance relative to the benchmark.