Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Healthcare | HEALTHCARE | Sector | 1,189 | 5,989,920 | -1.60% | -1.99% | -0.34% | -7.35% | -4.54% | -6.49% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,383,956 | -1.31% | -2.25% | -3.97% | -0.41% | -0.29% | 9.90% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 162,478 | -1.34% | -1.69% | -0.07% | 8.35% | -2.20% | 3.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 44 | 110,318 | -1.21% | -1.66% | 1.72% | 10.51% | 3.63% | 5.22% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 162,478 | -1.34% | -1.69% | -0.07% | 8.35% | -2.20% | 3.88% |
Drug Delivery Devices | DRUGDELIV | SubInd | 21 | 52,160 | -1.66% | -1.76% | -4.03% | 3.60% | -13.42% | 0.33% |
* Colors indicate performance relative to the benchmark.