Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Healthcare | HEALTHCARE | Sector | 1,171 | 6,419,631 | 0.14% | -0.11% | 0.77% | 4.75% | -2.38% | -8.26% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,390,679 | -0.03% | -0.79% | -2.29% | -1.21% | -1.23% | 2.30% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 62 | 182,898 | -0.68% | 0.54% | 2.77% | 5.78% | 15.72% | 11.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 42 | 125,886 | -0.17% | 1.94% | 3.17% | 4.82% | 16.21% | 16.80% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 62 | 182,898 | -0.68% | 0.54% | 2.77% | 5.78% | 15.72% | 11.69% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Drug Delivery Devices | DRUGDELIV | SubInd | 20 | 57,012 | -1.81% | -2.45% | 1.95% | 8.07% | 14.72% | 2.01% |
* Colors indicate performance relative to the benchmark.