Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Healthcare | HEALTHCARE | Sector | 1,189 | 5,989,920 | -1.60% | -1.99% | -0.34% | -7.35% | -4.54% | -6.49% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,383,956 | -1.31% | -2.25% | -3.97% | -0.41% | -0.29% | 9.90% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 221,019 | -1.84% | -3.86% | -4.15% | -4.31% | -8.21% | -2.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Medical Supplies | MEDSUPPLIES | SubInd | 13 | 20,195 | -2.71% | -3.82% | 0.48% | 11.17% | 16.50% | 11.03% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 114 | 221,019 | -1.84% | -3.86% | -4.15% | -4.31% | -8.21% | -2.00% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 101 | 200,825 | -1.75% | -3.87% | -4.59% | -5.63% | -10.10% | -3.10% |
* Colors indicate performance relative to the benchmark.