Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Healthcare | HEALTHCARE | Sector | 1,166 | 6,381,599 | 0.38% | 3.92% | 4.35% | 6.34% | -5.94% | -11.06% |
Healthcare Equipment | HCAREEQUIP | SubSec | 247 | 1,422,259 | 0.33% | 1.21% | 2.02% | 1.58% | -4.56% | 3.63% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 112 | 223,648 | 0.43% | 1.59% | -0.27% | 1.32% | -9.39% | -12.11% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 13 | 20,088 | 0.86% | -1.13% | 4.98% | 4.41% | -1.70% | -8.38% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 112 | 223,648 | 0.43% | 1.59% | -0.27% | 1.32% | -9.39% | -12.11% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 99 | 203,560 | 0.39% | 1.87% | -0.75% | 1.03% | -10.09% | -12.74% |
* Colors indicate performance relative to the benchmark.