| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Healthcare | HEALTHCARE | Sector | 1,141 | 6,864,215 | 0.86% | 1.30% | -4.50% | -4.17% | 3.50% | 13.53% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 242 | 1,239,396 | 0.14% | -1.73% | -9.37% | -14.30% | -10.56% | -5.38% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 111 | 212,559 | 0.37% | -0.94% | -9.27% | -7.72% | -1.44% | -0.58% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 97 | 193,360 | 0.47% | -0.78% | -8.59% | -6.65% | -1.13% | -1.54% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 111 | 212,559 | 0.37% | -0.94% | -9.27% | -7.72% | -1.44% | -0.58% |
| Medical Supplies | MEDSUPPLIES | SubInd | 14 | 19,199 | -0.63% | -2.46% | -15.66% | -17.37% | -4.36% | 10.49% |
* Colors indicate performance relative to the benchmark.