| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Healthcare | HEALTHCARE | Sector | 1,168 | 6,985,044 | 1.17% | 4.61% | 7.39% | 13.57% | 19.27% | 7.19% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 246 | 1,459,370 | 0.90% | 3.94% | 5.76% | 3.19% | 3.31% | 1.94% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 112 | 215,306 | 0.80% | 4.94% | 3.24% | -2.90% | -2.83% | -13.93% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Supplies | MEDSUPPLIES | SubInd | 13 | 20,849 | -0.40% | 7.12% | 7.49% | 4.88% | 7.32% | 11.44% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 112 | 215,306 | 0.80% | 4.94% | 3.24% | -2.90% | -2.83% | -13.93% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 99 | 194,457 | 0.93% | 4.71% | 2.80% | -3.66% | -3.80% | -15.96% |
* Colors indicate performance relative to the benchmark.