| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Healthcare | HEALTHCARE | Sector | 1,136 | 7,075,863 | -0.17% | 0.83% | 4.31% | 5.33% | -0.22% | 17.88% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 241 | 1,152,205 | -0.22% | -0.52% | 2.77% | -8.27% | -18.84% | -16.84% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 109 | 198,327 | 0.38% | 0.58% | 2.69% | -2.68% | -9.27% | -8.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Supplies | MEDSUPPLIES | SubInd | 16 | 20,868 | 0.14% | -2.24% | 4.34% | 1.86% | -13.04% | -0.54% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 109 | 198,327 | 0.38% | 0.58% | 2.69% | -2.68% | -9.27% | -8.59% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 93 | 177,459 | 0.41% | 0.92% | 2.53% | -3.14% | -8.84% | -9.37% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.