Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,198 | 68,330,087 | -0.35% | 0.85% | 2.69% | 12.46% | 5.55% | 21.28% |
Healthcare | HEALTHCARE | Sector | 1,182 | 6,077,298 | -0.84% | 0.55% | 0.11% | -1.33% | -7.63% | -7.87% |
Healthcare Equipment | HCAREEQUIP | SubSec | 249 | 1,422,351 | 0.31% | 1.25% | -1.70% | 0.96% | -5.78% | 11.42% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,232 | 90,685,605 | -0.26% | 1.02% | 3.31% | 14.94% | 5.71% | 18.13% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 112 | 232,797 | 0.14% | 1.48% | 1.34% | 0.66% | -7.79% | -1.40% |
Healthcare Equipment | HCAREEQUIP | SubSec | 249 | 1,422,351 | 0.31% | 1.25% | -1.70% | 0.96% | -5.78% | 11.42% |
General Medical Devices | MEDDEVICESGEN | Industry | 71 | 1,021,206 | 0.60% | 1.06% | -1.94% | 0.66% | -4.49% | 13.54% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 66 | 168,347 | -1.35% | 2.21% | -4.50% | 3.53% | -11.12% | 8.99% |
* Colors indicate performance relative to the benchmark.