Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,209 | 61,065,381 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Healthcare | HEALTHCARE | Sector | 1,205 | 6,190,061 | 1.62% | 0.69% | -1.64% | -7.48% | -8.50% | -4.01% |
Healthcare Equipment | HCAREEQUIP | SubSec | 250 | 1,398,632 | 2.03% | 1.57% | 2.62% | -8.12% | -0.29% | 7.41% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 66 | 151,121 | 6.03% | 4.27% | 11.62% | -16.08% | -2.45% | -11.51% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 230,744 | 2.21% | 1.67% | 6.28% | -9.37% | -9.34% | -4.91% |
Healthcare Equipment | HCAREEQUIP | SubSec | 250 | 1,398,632 | 2.03% | 1.57% | 2.62% | -8.12% | -0.29% | 7.41% |
General Medical Devices | MEDDEVICESGEN | Industry | 71 | 1,016,767 | 1.44% | 1.17% | 0.68% | -6.59% | 2.43% | 13.75% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,434 | 82,495,109 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
* Colors indicate performance relative to the benchmark.