| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Energy | ENERGY | Sector | 221 | 3,191,888 | -3.30% | -2.49% | 4.76% | 26.18% | 32.62% | 52.49% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 55 | 1,100,171 | -2.02% | -2.29% | 3.07% | 23.84% | 25.33% | 41.99% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Downstream Energy | DOWNSTREAMENERGY | Industry | 30 | 387,807 | -2.55% | -0.49% | 9.38% | 33.62% | 37.34% | 91.52% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 55 | 1,100,171 | -2.02% | -2.29% | 3.07% | 23.84% | 25.33% | 41.99% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 25 | 712,364 | -1.72% | -3.28% | -0.18% | 18.93% | 19.44% | 23.77% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
* Colors indicate performance relative to the benchmark.