| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Energy | ENERGY | Sector | 230 | 2,409,656 | -1.17% | 3.31% | 4.34% | 6.70% | 11.56% | -0.38% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 52 | 856,643 | -0.43% | 3.93% | 3.86% | 6.86% | 8.26% | 3.22% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 289,480 | -1.54% | 4.17% | 7.86% | 18.06% | 26.85% | 14.46% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 15 | 58,697 | -0.91% | 2.44% | 9.57% | 3.13% | 4.39% | -8.23% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 289,480 | -1.54% | 4.17% | 7.86% | 18.06% | 26.85% | 14.46% |
| Petroleum Refineries | REFINERIES | SubInd | 14 | 230,783 | -1.69% | 4.61% | 7.44% | 22.55% | 34.14% | 21.94% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.