Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 69,604,522 | 0.47% | 1.97% | 3.65% | 8.64% | 5.35% | 16.65% |
Energy | ENERGY | Sector | 232 | 2,269,349 | 1.11% | 0.93% | -0.76% | 2.84% | -4.23% | 0.26% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 836,300 | 1.14% | 0.25% | -1.24% | 0.07% | -2.99% | 19.30% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 250,243 | 1.49% | 1.47% | -3.84% | 3.38% | -2.34% | -1.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,164 | 92,227,006 | 0.34% | 1.91% | 3.66% | 10.08% | 7.52% | 22.44% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 14 | 58,901 | 0.15% | 1.72% | -0.02% | 1.17% | -13.11% | 15.56% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 250,243 | 1.49% | 1.47% | -3.84% | 3.38% | -2.34% | -1.45% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 191,342 | 1.90% | 1.39% | -4.97% | 4.08% | 1.49% | -6.18% |
* Colors indicate performance relative to the benchmark.