| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Energy | ENERGY | Sector | 227 | 3,079,718 | 1.13% | 1.27% | -6.21% | 15.56% | 29.56% | 44.60% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 54 | 1,065,809 | 0.80% | 0.58% | -5.50% | 15.88% | 25.47% | 36.20% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 692,669 | 0.77% | 0.84% | -5.56% | 11.48% | 23.31% | 22.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 6 | 42,963 | 1.65% | 0.74% | -4.91% | 9.60% | 20.22% | 26.02% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 37,140 | 0.56% | -1.22% | -5.08% | 11.02% | 29.15% | 39.84% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 692,669 | 0.77% | 0.84% | -5.56% | 11.48% | 23.31% | 22.31% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 466,013 | 0.81% | 1.40% | -5.60% | 12.70% | 23.36% | 21.22% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 146,553 | 0.45% | -0.43% | -5.69% | 8.69% | 23.76% | 22.43% |
* Colors indicate performance relative to the benchmark.