Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Energy | ENERGY | Sector | 228 | 2,397,434 | 2.30% | 3.20% | 5.65% | 13.37% | -1.84% | 0.49% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 50 | 863,046 | 0.76% | 1.60% | 3.53% | 12.85% | 0.09% | 18.08% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 597,100 | 0.05% | -0.01% | 0.19% | 5.98% | -3.54% | 19.14% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 19,888 | 1.32% | 2.80% | 6.19% | 14.91% | -0.44% | 6.49% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,310 | -0.19% | -0.40% | 0.21% | 10.37% | -2.18% | N/A |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 597,100 | 0.05% | -0.01% | 0.19% | 5.98% | -3.54% | 19.14% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 10 | 424,297 | 0.19% | 0.19% | 0.05% | 5.62% | -5.07% | 17.10% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 111,605 | -0.57% | -1.01% | -0.32% | 4.45% | 0.38% | 26.40% |
* Colors indicate performance relative to the benchmark.