| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Energy | ENERGY | Sector | 231 | 3,089,784 | 0.76% | -0.00% | -1.63% | -0.06% | 31.09% | 36.52% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 54 | 1,121,593 | 0.73% | 0.31% | -0.71% | 4.89% | 32.88% | 34.41% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 710,824 | 0.71% | 0.30% | -2.61% | 1.87% | 23.87% | 20.45% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 5 | 39,096 | -0.54% | -0.54% | -0.08% | 3.78% | 29.70% | 31.37% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 157,620 | 1.01% | 0.83% | -1.58% | 4.30% | 26.61% | 31.03% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 5 | 44,792 | 1.09% | 0.78% | -2.44% | 4.30% | 22.81% | 24.28% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 710,824 | 0.71% | 0.30% | -2.61% | 1.87% | 23.87% | 20.45% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 469,316 | 0.64% | 0.12% | -3.13% | 0.73% | 22.89% | 16.54% |
* Colors indicate performance relative to the benchmark.