Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Energy | ENERGY | Sector | 230 | 2,399,419 | 0.83% | 3.93% | 5.08% | -1.99% | 5.14% | 1.59% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 50 | 858,376 | -0.11% | 1.49% | 0.56% | -1.50% | 5.13% | 21.31% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 601,581 | -0.71% | -0.21% | -1.34% | -3.89% | 1.83% | 24.96% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 19,187 | -0.23% | 1.29% | 4.90% | -7.58% | 7.69% | 7.50% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 601,581 | -0.71% | -0.21% | -1.34% | -3.89% | 1.83% | 24.96% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 10 | 429,695 | -0.61% | -0.12% | -1.41% | -5.02% | 0.76% | 21.74% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,416 | -0.47% | 0.50% | -1.42% | -0.84% | 4.10% | N/A |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 111,282 | -1.21% | -1.02% | -2.10% | -0.81% | 3.59% | 37.11% |
* Colors indicate performance relative to the benchmark.