Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Energy | ENERGY | Sector | 230 | 2,220,297 | 1.53% | -0.31% | -4.77% | -8.77% | -9.30% | -7.47% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 800,486 | 2.02% | -0.13% | -1.81% | -7.78% | -1.79% | 17.30% |
Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 577,883 | 1.95% | -0.52% | -2.70% | -5.08% | 3.07% | 26.83% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 112,586 | 1.98% | 1.84% | 0.36% | 2.00% | 4.44% | 39.92% |
Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 577,883 | 1.95% | -0.52% | -2.70% | -5.08% | 3.07% | 26.83% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 39,154 | 1.77% | -0.89% | -3.02% | -6.69% | 2.23% | N/A |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 408,489 | 2.06% | -0.90% | -3.15% | -6.50% | 2.99% | 24.12% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 17,653 | -0.23% | -5.78% | -11.83% | -16.14% | 0.15% | 3.96% |
* Colors indicate performance relative to the benchmark.