| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Energy | ENERGY | Sector | 230 | 2,409,656 | -1.17% | 3.31% | 4.34% | 6.70% | 11.56% | -0.38% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 52 | 856,643 | -0.43% | 3.93% | 3.86% | 6.86% | 8.26% | 3.22% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 567,164 | 0.16% | 3.81% | 1.88% | 1.80% | 0.51% | -1.80% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 17,552 | -0.98% | 1.47% | 6.12% | -2.29% | 5.46% | 3.27% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,865 | -0.98% | 2.14% | 4.16% | 2.91% | 2.87% | 4.10% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 117,106 | 1.23% | 6.38% | 2.46% | 6.83% | 6.02% | 7.67% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 567,164 | 0.16% | 3.81% | 1.88% | 1.80% | 0.51% | -1.80% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 390,640 | 0.02% | 3.33% | 1.26% | 0.41% | -1.57% | -5.32% |
* Colors indicate performance relative to the benchmark.