Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Energy | ENERGY | Sector | 231 | 2,235,822 | -0.10% | 0.15% | 0.47% | 4.35% | -2.38% | -1.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 2 | 720,586 | -0.04% | 1.07% | 1.28% | 7.99% | -0.20% | -1.04% |
Upstream Energy | UPSTREAMENERGY | SubSec | 178 | 690,594 | -0.61% | -0.82% | 0.84% | 4.70% | -6.12% | -11.04% |
Energy | ENERGY | Sector | 231 | 2,235,822 | -0.10% | 0.15% | 0.47% | 4.35% | -2.38% | -1.47% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 824,642 | 0.28% | 0.12% | -0.62% | 0.91% | -0.77% | 15.22% |
* Colors indicate performance relative to the benchmark.