Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,898 | 71,991,971 | 1.22% | 2.14% | 2.52% | 8.14% | 5.17% | 16.32% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Technology | TECH | Sector | 845 | 26,583,397 | 1.45% | 3.52% | 6.15% | 16.54% | 12.11% | 26.99% |
Consumer Cyclicals | CYCLICALS | Sector | 388 | 3,118,498 | 1.44% | 4.81% | 5.17% | 1.83% | -1.42% | 18.21% |
Business Services | BIZSVCE | Sector | 269 | 1,533,991 | 0.57% | 2.39% | 4.48% | 4.53% | 7.74% | 30.73% |
Utilities | UTIL | Sector | 100 | 1,569,388 | 0.44% | 0.01% | 4.24% | 5.84% | 10.23% | 17.15% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,164 | 91,751,682 | 1.06% | 2.34% | 2.86% | 9.84% | 6.81% | 22.08% |
North America (Primary) | PRIMARYNOAM | Univ | 7,898 | 71,991,971 | 1.22% | 2.14% | 2.52% | 8.14% | 5.17% | 16.32% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,324,613 | 1.59% | 2.25% | 1.96% | 9.13% | 6.82% | 7.73% |
Industrials | INDUSTRIAL | Sector | 690 | 5,591,290 | 1.65% | 0.72% | 1.62% | 9.35% | 12.64% | 20.83% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 447 | 6,807,443 | 0.25% | 3.26% | 1.32% | 4.04% | 1.44% | 14.58% |
Telecommunications | TELECOM | Sector | 68 | 991,265 | 1.32% | 2.47% | 0.98% | -0.05% | 1.00% | 13.89% |
Finance | FINANCIAL | Sector | 1,869 | 12,533,005 | 1.36% | 1.51% | 0.41% | 3.75% | 1.98% | 18.88% |
Healthcare | HEALTHCARE | Sector | 1,246 | 6,153,965 | 0.97% | -0.88% | -2.51% | 0.08% | -7.76% | -13.46% |
Energy | ENERGY | Sector | 415 | 2,684,000 | 0.57% | -0.81% | -2.56% | 1.67% | -3.06% | -0.15% |
Consumer Services | CONSUMERSVCE | Sector | 284 | 2,101,115 | 1.80% | -0.33% | -3.59% | 3.32% | -1.21% | 18.92% |
* Colors indicate performance relative to the benchmark.