Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,918,008 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Food and Staples Retail | STAPLESRETAIL | SubSec | 99 | 369,230 | 0.19% | 1.41% | 14.29% | 6.44% | 12.89% | 0.44% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,918,008 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Household Products | PRODHOUSESUBSECT | SubSec | 74 | 509,487 | 1.13% | -1.11% | 7.43% | 6.10% | 9.45% | -5.09% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 303 | 1,023,247 | 0.05% | 0.29% | 7.43% | 8.79% | 11.25% | -3.56% |
Household Services | HOUSESVCESS | SubSec | 25 | 16,045 | 0.60% | -0.85% | 2.52% | -8.83% | 0.95% | 12.56% |
* Colors indicate performance relative to the benchmark.