| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,955,206 | -0.39% | -0.99% | 4.09% | 4.83% | 1.35% | 11.16% |
| Household Services | HOUSESVCESS | SubSec | 20 | 13,737 | -0.31% | -0.01% | 4.57% | -1.36% | -2.86% | -4.01% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Household Services | HOUSESVCESS | SubSec | 20 | 13,737 | -0.31% | -0.01% | 4.57% | -1.36% | -2.86% | -4.01% |
| Personal Professional Services | HOUSESVCE | Industry | 20 | 13,737 | -0.31% | -0.01% | 4.57% | -1.36% | -2.86% | -4.01% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.