Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,995,355 | 0.45% | 1.87% | -0.01% | 14.27% | 9.14% | 9.17% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 496 | 1,947,506 | 0.59% | 2.22% | -2.90% | 6.17% | 9.88% | 3.10% |
Household Products | PRODHOUSESUBSECT | SubSec | 75 | 516,842 | 0.21% | 4.36% | -3.04% | 4.64% | 5.11% | -6.59% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Products | PRODHOUSEIND | Industry | 26 | 3,355 | 1.11% | 2.86% | 3.85% | 4.88% | 1.88% | -15.70% |
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 13 | 11,989 | -0.20% | 2.99% | 0.52% | 15.05% | 2.54% | -12.41% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,995,355 | 0.43% | 1.17% | -1.38% | 5.31% | 8.11% | 8.95% |
Household Products | PRODHOUSESUBSECT | SubSec | 75 | 516,842 | 0.21% | 4.36% | -3.04% | 4.64% | 5.11% | -6.59% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 501,499 | 0.21% | 4.40% | -3.17% | 4.46% | 5.21% | -1.78% |
* Colors indicate performance relative to the benchmark.