Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,557,068 | -0.22% | 2.15% | 3.66% | 3.20% | 16.36% | 13.18% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 484 | 1,906,573 | -0.49% | 0.69% | -2.66% | -0.68% | 4.27% | 2.08% |
Household Products | PRODHOUSESUBSECT | SubSec | 70 | 499,792 | -0.99% | 1.08% | -6.91% | -3.08% | 1.23% | 1.21% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,557,068 | -0.01% | 2.75% | 4.03% | 3.55% | 23.43% | 12.79% |
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 13 | 10,148 | -10.65% | -6.63% | -2.82% | -16.23% | -3.25% | -15.24% |
Household Products | PRODHOUSESUBSECT | SubSec | 70 | 499,792 | -0.99% | 1.08% | -6.91% | -3.08% | 1.23% | 1.21% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 486,941 | -0.77% | 1.26% | -6.99% | -2.72% | 1.40% | -2.85% |
Household Products | PRODHOUSEIND | Industry | 25 | 2,704 | -0.75% | -2.27% | -7.75% | -13.91% | -7.11% | -18.39% |
* Colors indicate performance relative to the benchmark.