Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,995,355 | 0.45% | 1.87% | -0.01% | 14.27% | 9.14% | 9.17% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 496 | 1,947,506 | 0.59% | 2.22% | -2.90% | 6.17% | 9.88% | 3.10% |
Household Products | PRODHOUSESUBSECT | SubSec | 75 | 516,842 | 0.21% | 4.36% | -3.04% | 4.64% | 5.11% | -6.59% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 501,499 | 0.21% | 4.40% | -3.17% | 4.46% | 5.21% | -1.78% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 14,734 | 0.03% | 5.81% | 1.07% | 14.82% | -2.45% | 0.58% |
Household Cleaning Products | CLEANING | SubInd | 4 | 476 | -0.13% | 2.28% | 0.13% | 11.37% | 50.54% | 16.64% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,995,355 | 0.43% | 1.17% | -1.38% | 5.31% | 8.11% | 8.95% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 435,206 | 0.21% | 4.55% | -2.78% | 5.51% | 7.87% | 0.14% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 19,923 | 0.33% | 4.52% | -2.85% | -2.79% | -7.54% | -2.90% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 501,499 | 0.21% | 4.40% | -3.17% | 4.46% | 5.21% | -1.78% |
Cosmetics Products | COSMETICS | SubInd | 7 | 2,088 | -0.00% | 4.17% | -3.22% | 10.54% | -7.34% | -18.00% |
Skin Care Products | SKINCARE | SubInd | 4 | 28,407 | 0.28% | 2.08% | -9.08% | -6.30% | -14.86% | -20.45% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 665 | 0.29% | -1.97% | -9.95% | -11.21% | -15.82% | -15.31% |
* Colors indicate performance relative to the benchmark.