Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 484 | 1,909,199 | 0.62% | 0.66% | -1.67% | 0.65% | 4.54% | 3.47% |
Household Products | PRODHOUSESUBSECT | SubSec | 70 | 501,676 | 0.88% | 1.01% | -5.78% | -0.56% | 2.73% | 3.98% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 488,842 | 0.89% | 1.16% | -5.85% | -0.15% | 2.95% | -0.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 12,069 | 1.36% | 2.68% | -8.65% | -16.09% | -4.69% | -24.33% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 579 | -1.92% | -3.16% | -6.42% | -16.05% | -22.53% | -29.74% |
Skin Care Products | SKINCARE | SubInd | 4 | 23,684 | 0.99% | 3.06% | -6.35% | -16.05% | -22.24% | -28.38% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 11 | 431,809 | 0.92% | 1.06% | -5.88% | 1.61% | 6.03% | 3.38% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 488,842 | 0.89% | 1.16% | -5.85% | -0.15% | 2.95% | -0.52% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 18,672 | -0.08% | 0.36% | -4.11% | -5.95% | -14.10% | -18.28% |
Cosmetics Products | COSMETICS | SubInd | 6 | 1,694 | 0.02% | 2.04% | 1.91% | -14.66% | -7.43% | -28.49% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Household Cleaning Products | CLEANING | SubInd | 3 | 335 | 0.49% | -0.32% | 7.48% | -22.26% | -10.43% | 7.48% |
* Colors indicate performance relative to the benchmark.