Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,377 | 19,579,764 | -0.16% | 0.33% | 1.76% | 2.42% | 10.20% | 9.27% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 503 | 1,966,681 | -0.44% | -0.71% | 1.81% | 3.82% | 10.99% | 4.05% |
Household Products | PRODHOUSESUBSECT | SubSec | 74 | 515,724 | -0.63% | -0.67% | 0.57% | 2.18% | 6.61% | -5.67% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 505,729 | -0.65% | -0.70% | 0.58% | 2.42% | 6.87% | -3.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cosmetics Products | COSMETICS | SubInd | 7 | 2,158 | 0.95% | 1.23% | 7.19% | 11.46% | -5.35% | -13.03% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 737 | 0.89% | 2.20% | 5.89% | -7.70% | -2.83% | -5.16% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,377 | 19,579,764 | -0.27% | -0.09% | 1.59% | 3.43% | 8.47% | 10.39% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 14,466 | 0.12% | 1.51% | 1.57% | -3.02% | -2.08% | -6.93% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 437,386 | -0.68% | -0.71% | 0.70% | 4.11% | 8.53% | -1.99% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 505,729 | -0.65% | -0.70% | 0.58% | 2.42% | 6.87% | -3.15% |
Household Cleaning Products | CLEANING | SubInd | 4 | 464 | 0.53% | -0.79% | -0.53% | 5.14% | 42.16% | 12.57% |
Skin Care Products | SKINCARE | SubInd | 4 | 30,394 | -0.29% | -0.42% | -0.75% | -10.62% | -2.81% | -15.25% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 20,124 | -1.10% | -2.19% | -1.12% | -7.22% | -6.04% | -0.20% |
* Colors indicate performance relative to the benchmark.