| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,955,206 | -0.39% | -0.99% | 4.09% | 4.83% | 1.35% | 11.16% |
| Household Products | PRODHOUSESUBSECT | SubSec | 72 | 506,539 | -1.06% | -3.53% | 3.41% | 0.09% | -2.34% | 5.94% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 493,547 | -1.10% | -3.66% | 3.63% | 0.15% | -2.14% | 6.64% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 19,768 | -2.09% | -0.71% | 7.63% | 8.77% | -5.03% | -9.22% |
| Skin Care Products | SKINCARE | SubInd | 4 | 23,894 | -1.60% | -3.32% | 4.52% | -14.53% | -23.95% | -25.03% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 493,547 | -1.10% | -3.66% | 3.63% | 0.15% | -2.14% | 6.64% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 11 | 435,449 | -1.02% | -3.80% | 3.49% | 1.07% | -0.04% | 11.01% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 11,877 | -1.56% | -3.22% | 0.54% | -11.53% | -13.46% | -24.54% |
| Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 594 | -0.32% | 0.32% | -0.48% | -5.00% | -13.40% | -17.06% |
| Cosmetics Products | COSMETICS | SubInd | 6 | 1,643 | -0.92% | -4.36% | -0.95% | -7.42% | -19.33% | -27.24% |
| Household Cleaning Products | CLEANING | SubInd | 3 | 323 | -2.91% | -2.44% | -2.44% | -3.69% | -17.24% | 9.09% |
* Colors indicate performance relative to the benchmark.