Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 501 | 1,917,973 | 0.37% | 0.11% | 8.65% | 7.44% | 10.97% | 1.52% |
Household Products | PRODHOUSESUBSECT | SubSec | 74 | 509,487 | 1.13% | -1.11% | 7.43% | 6.10% | 9.45% | -5.09% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 36 | 499,838 | 1.15% | -1.13% | 7.41% | 6.55% | 9.93% | -4.05% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 20,075 | 0.22% | -1.63% | -0.21% | 0.11% | -5.62% | 0.91% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Essity AB | ESSITY.B:SWEESSITY.B:SWE | Stock | 1 | 19,480 | 0.22% | -1.66% | 0.22% | 0.76% | -6.85% | 1.41% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 4 | 20,075 | 0.22% | -1.63% | -0.21% | 0.11% | -5.62% | 0.91% |
* Colors indicate performance relative to the benchmark.