| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% | 
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,905,207 | -0.49% | -1.79% | 1.21% | 2.36% | 0.02% | 10.38% | 
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 982,292 | -0.08% | -2.23% | 2.02% | 1.48% | -3.68% | 6.49% | 
| Agriculture | AGRICULTURE | Industry | 75 | 34,461 | -0.11% | -2.41% | 1.93% | 10.17% | 15.74% | 16.71% | 
| Diversified Agriculture Production | AGRICDIV | SubInd | 6 | 663 | 0.04% | -0.53% | 3.05% | -5.23% | -21.31% | -9.21% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Agriculture Production | AGRICDIV | SubInd | 6 | 663 | 0.04% | -0.53% | 3.05% | -5.23% | -21.31% | -9.21% | 
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% | 
* Colors indicate performance relative to the benchmark.