| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,213 | -0.77% | 3.29% | -3.51% | -1.47% | 5.35% | 17.65% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 506,038 | -0.10% | 2.34% | 1.45% | 2.13% | -0.13% | -1.70% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 118 | 357,164 | -0.28% | 1.37% | 0.19% | -1.92% | -2.90% | -5.55% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 13 | 41,008 | -3.01% | -3.32% | -14.41% | -11.08% | -10.88% | -0.19% |
| Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 7 | 179 | -1.75% | 5.13% | -14.18% | -16.90% | -24.91% | -16.73% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Additives Manufacturing | ADDITIVES | SubInd | 46 | 110,107 | 0.14% | 2.05% | -0.58% | -7.03% | -10.94% | -20.19% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 13 | 37,644 | 0.22% | 0.68% | 0.05% | 4.07% | 4.00% | 5.16% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 118 | 357,164 | -0.28% | 1.37% | 0.19% | -1.92% | -2.90% | -5.55% |
| Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 21 | 143,923 | -0.29% | 1.52% | 3.03% | -0.82% | -0.37% | -1.38% |
| Agrochemical Products | AGROCHEM | SubInd | 18 | 24,302 | 0.48% | 4.57% | 9.52% | 28.01% | 36.14% | 56.58% |
* Colors indicate performance relative to the benchmark.