Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,313,956 | -1.13% | -1.33% | 0.77% | 8.32% | 1.75% | 1.89% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 539,529 | -0.95% | -1.97% | -3.83% | 4.27% | -0.44% | -8.31% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 398,107 | -1.10% | -1.88% | -3.64% | 4.58% | -3.00% | -8.31% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Additives Manufacturing | ADDITIVES | SubInd | 47 | 141,749 | -0.60% | -2.04% | -6.74% | 0.03% | -6.27% | -13.05% |
Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 7 | 193 | 1.54% | -2.08% | -6.70% | -3.83% | 14.49% | 14.49% |
Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 20 | 156,956 | -1.97% | -2.77% | -3.70% | 6.36% | -1.28% | -8.05% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 398,107 | -1.10% | -1.88% | -3.64% | 4.58% | -3.00% | -8.31% |
Agrochemical Products | AGROCHEM | SubInd | 19 | 18,943 | -0.00% | -0.44% | -0.69% | 13.59% | 15.91% | 32.89% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 13 | 43,917 | -0.74% | -0.62% | 2.10% | 9.98% | -7.85% | -5.14% |
Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 11 | 36,349 | -0.20% | 0.80% | 3.51% | 7.24% | 0.36% | -7.14% |
* Colors indicate performance relative to the benchmark.