| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,379,539 | -0.56% | -1.76% | 0.89% | 5.04% | 4.95% | 7.51% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 168 | 500,329 | -0.79% | -4.02% | -1.87% | -3.71% | -8.99% | -6.85% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 120 | 362,347 | -0.57% | -4.59% | -1.33% | -4.69% | -10.45% | -11.08% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Specialty/Performance Chemical Manufacturing | CHEMMFROTHER | SubInd | 20 | 141,245 | -0.13% | -4.70% | -3.49% | -7.15% | -10.48% | -10.86% |
| Specialty/Performance Fibers and Polymer Products | POLYMER | SubInd | 13 | 34,595 | -0.99% | -2.38% | -1.86% | -6.47% | -2.74% | -6.79% |
| Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 120 | 362,347 | -0.57% | -4.59% | -1.33% | -4.69% | -10.45% | -11.08% |
| Adhesive, Sealant, Coating and Paint Products | ADHESIVE | SubInd | 13 | 44,233 | -1.02% | -2.69% | -0.87% | 5.37% | 2.49% | -2.22% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Agrochemical Products | AGROCHEM | SubInd | 19 | 17,799 | 0.41% | -1.75% | 0.81% | -1.21% | 3.53% | 22.49% |
| Additives Manufacturing | ADDITIVES | SubInd | 48 | 124,289 | -0.95% | -5.89% | 0.88% | -4.27% | -16.51% | -17.54% |
| Cleaning and Sanitizing Agent Products | SANITIZE | SubInd | 7 | 186 | 1.12% | -3.91% | 3.85% | 27.96% | -13.96% | 25.02% |
* Colors indicate performance relative to the benchmark.