Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Non-Energy Materials | MATERIALS | Sector | 654 | 1,313,956 | -1.13% | -1.33% | 0.77% | 8.32% | 1.75% | 1.89% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 539,529 | -0.95% | -1.97% | -3.83% | 4.27% | -0.44% | -8.31% |
Specialty and Performance Chemicals | CHEMSPECIAL | Industry | 117 | 398,107 | -1.10% | -1.88% | -3.64% | 4.58% | -3.00% | -8.31% |
Additives Manufacturing | ADDITIVES | SubInd | 47 | 141,749 | -0.60% | -2.04% | -6.74% | 0.03% | -6.27% | -13.05% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Elementis Plc | ELM:GBRELM:GBR | Stock | 1 | 1,319 | -0.72% | -1.42% | 8.18% | 37.07% | 15.91% | 13.75% |
Société Explosifs et Produits Chimiques SA | EXPL:FRAEXPL:FRA | Stock | 1 | 514 | 1.46% | 0.48% | 6.89% | 1.21% | 9.69% | 30.53% |
Johnson Matthey Plc | JMAT:GBRJMAT:GBR | Stock | 1 | 4,152 | -0.75% | -0.27% | 6.33% | 58.97% | 40.27% | 14.00% |
Clariant AG | CLN:CHECLN:CHE | Stock | 1 | 3,500 | -1.95% | -2.46% | 1.61% | 6.05% | -10.24% | -38.73% |
Politeknik Metal Sanayi ve Ticaret AS | POLTK.E:TURPOLTK.E:TUR | Stock | 1 | 577 | -2.13% | -2.06% | 1.10% | 0.69% | -8.60% | -28.43% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Tate & Lyle Plc | TATE:GBRTATE:GBR | Stock | 1 | 3,067 | -1.05% | 0.29% | -1.48% | -0.74% | -18.00% | -17.66% |
Robertet SA | RBT:FRARBT:FRA | Stock | 1 | 1,959 | 0.75% | 0.00% | -3.43% | -0.72% | -3.20% | -2.73% |
Corbion NV | CRBN:NLDCRBN:NLD | Stock | 1 | 1,244 | -1.18% | -1.02% | -3.77% | 8.63% | -17.42% | -8.60% |
LANXESS AG | LXS:DEULXS:DEU | Stock | 1 | 2,463 | -5.55% | -7.47% | -4.59% | 2.90% | 0.34% | -5.33% |
Kerry Group Plc | KRZ:IRLKRZ:IRL | Stock | 1 | 17,467 | -0.55% | -0.72% | -6.04% | -3.27% | -1.47% | 15.64% |
Additives Manufacturing | ADDITIVES | SubInd | 47 | 141,749 | -0.60% | -2.04% | -6.74% | 0.03% | -6.27% | -13.05% |
Kemira Oyj | KEMIRA:FINKEMIRA:FIN | Stock | 1 | 3,306 | -1.18% | -4.56% | -6.79% | -5.35% | -7.22% | -15.70% |
AAK AB | AAK:SWEAAK:SWE | Stock | 1 | 6,459 | -1.31% | -2.97% | -7.43% | -8.66% | -18.39% | -20.08% |
DSM-Firmenich AG | DSFIR:NLDDSFIR:NLD | Stock | 1 | 27,181 | -0.63% | -1.82% | -7.69% | 0.63% | -8.87% | -18.52% |
Croda International Plc | CRDA:GBRCRDA:GBR | Stock | 1 | 5,346 | -2.33% | -5.06% | -7.85% | 7.13% | -8.75% | -27.76% |
Givaudan SA | GIVN:CHEGIVN:CHE | Stock | 1 | 43,311 | 0.21% | -1.88% | -8.43% | 0.40% | -1.38% | -12.49% |
Imerys SA | NK:FRANK:FRA | Stock | 1 | 2,555 | -1.66% | -7.14% | -9.21% | -5.93% | -1.66% | -19.22% |
Symrise AG | SY1:DEUSY1:DEU | Stock | 1 | 14,450 | -0.58% | -2.09% | -9.81% | -5.98% | -8.80% | -19.99% |
* Colors indicate performance relative to the benchmark.