Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Energy | ENERGY | Sector | 184 | 892,515 | -0.71% | -3.56% | 4.20% | -5.09% | 3.54% | -7.61% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 180,664 | -0.61% | -1.39% | 3.18% | 5.44% | 1.79% | -25.77% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,384 | -0.96% | -0.64% | 0.35% | 8.64% | 19.96% | 22.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,753 | -0.05% | -0.19% | 2.08% | 7.37% | 1.31% | 11.55% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,384 | -0.96% | -0.64% | 0.35% | 8.64% | 19.96% | 22.45% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 1,139 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 27,493 | -1.16% | -0.74% | -0.01% | 8.94% | 25.27% | 25.25% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
* Colors indicate performance relative to the benchmark.