Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Energy | ENERGY | Sector | 181 | 954,393 | 0.13% | 2.24% | 4.37% | 3.48% | 20.70% | 8.75% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 207,331 | 0.51% | 1.35% | 7.29% | 7.52% | 30.33% | 4.63% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,516 | 0.09% | -0.78% | -0.23% | 1.08% | 11.56% | 14.89% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 1,172 | 0.00% | 0.00% | 2.38% | -1.88% | -1.88% | -1.88% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 28,021 | 0.10% | -0.75% | 0.31% | 4.38% | 14.70% | 21.70% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,516 | 0.09% | -0.78% | -0.23% | 1.08% | 11.56% | 14.89% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,323 | 0.05% | -0.92% | -6.43% | -6.43% | 5.32% | -3.98% |
* Colors indicate performance relative to the benchmark.