Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,288 | 19,351,813 | 0.19% | -1.28% | 0.03% | 2.89% | 3.12% | 9.26% |
Energy | ENERGY | Sector | 181 | 918,142 | 0.81% | -1.03% | 3.30% | 10.84% | 0.11% | -2.05% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 196,247 | 0.76% | -0.30% | 2.48% | 14.37% | 6.44% | -11.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 196,247 | 0.76% | -0.30% | 2.48% | 14.37% | 6.44% | -11.75% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 154,313 | 0.82% | -0.84% | 2.37% | 16.04% | 4.13% | -9.76% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,933 | 0.59% | 1.49% | 2.08% | 6.55% | 14.69% | 17.49% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,288 | 19,351,813 | 0.16% | -1.64% | -0.53% | 1.09% | 0.97% | 10.95% |
* Colors indicate performance relative to the benchmark.