Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Energy | ENERGY | Sector | 190 | 814,793 | 1.56% | 1.55% | 6.67% | -9.27% | -4.94% | -14.69% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 148,738 | 0.71% | 2.10% | 7.89% | -5.68% | -9.86% | -31.02% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 32,408 | -0.10% | 0.95% | 8.05% | 8.11% | 12.00% | 20.29% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 148,738 | 0.71% | 2.10% | 7.89% | -5.68% | -9.86% | -31.02% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 116,330 | 0.94% | 2.43% | 7.85% | -8.88% | -14.37% | -31.35% |
* Colors indicate performance relative to the benchmark.