Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,301 | 19,667,357 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Energy | ENERGY | Sector | 181 | 925,109 | 0.51% | -1.30% | -0.74% | 12.58% | 2.71% | -2.30% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 197,725 | 0.70% | -0.06% | 6.02% | 17.47% | 3.60% | -12.73% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,719 | 0.43% | 1.07% | -0.42% | 9.41% | 15.42% | 17.32% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,744 | -0.19% | -0.19% | -1.15% | 17.62% | -0.78% | 4.41% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,301 | 19,667,357 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
Royal Vopak NV | VPK:NLDVPK:NLD | Stock | 1 | 5,615 | -0.19% | -0.19% | -1.15% | 12.06% | -3.28% | 5.48% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,744 | -0.19% | -0.19% | -1.15% | 17.62% | -0.78% | 4.41% |
* Colors indicate performance relative to the benchmark.