Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Energy | ENERGY | Sector | 185 | 896,562 | -3.44% | -3.11% | 5.60% | -4.26% | 4.28% | -8.15% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 181,490 | -1.42% | -0.48% | 4.48% | 4.01% | 2.42% | -25.79% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,585 | -0.13% | 0.56% | 1.16% | 9.97% | 21.13% | 23.94% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,735 | -2.32% | -0.67% | 3.20% | 6.63% | 1.36% | 11.95% |
Midstream Energy | MIDSTREAMENERGY | Industry | 10 | 34,585 | -0.13% | 0.56% | 1.16% | 9.97% | 21.13% | 23.94% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 27,716 | 0.36% | 0.83% | 0.75% | 10.75% | 26.75% | 27.01% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 1,134 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
* Colors indicate performance relative to the benchmark.