Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,706,935 | 0.26% | 2.44% | -0.30% | 2.79% | 3.36% | 10.66% |
Energy | ENERGY | Sector | 181 | 924,108 | 0.25% | 0.71% | 0.19% | 7.80% | 0.65% | 0.58% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 195,819 | 0.87% | 0.07% | -0.17% | 9.78% | 5.81% | -11.42% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 42,005 | 0.09% | 0.97% | 2.28% | 7.11% | 14.28% | 18.10% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 27,781 | 0.04% | 0.83% | 3.52% | 7.83% | 20.45% | 22.83% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,783 | -0.28% | -0.57% | 3.03% | 10.58% | -1.82% | 6.63% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 42,005 | 0.09% | 0.97% | 2.28% | 7.11% | 14.28% | 18.10% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,706,935 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 8,442 | 0.41% | 2.09% | -1.48% | -1.48% | -1.48% | -1.48% |
* Colors indicate performance relative to the benchmark.