Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Energy | ENERGY | Sector | 178 | 928,714 | 0.10% | -1.01% | 0.18% | 5.25% | 5.53% | 5.93% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 194,975 | 0.26% | -1.47% | 1.20% | 6.29% | 9.37% | -3.82% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,934 | 0.62% | -2.11% | -0.65% | 0.61% | 13.30% | 13.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,674 | 0.54% | 0.39% | -3.64% | 0.44% | 9.44% | 1.18% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 8,138 | -0.28% | -4.19% | -2.48% | -4.70% | -4.70% | -4.70% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,934 | 0.62% | -2.11% | -0.65% | 0.61% | 13.30% | 13.88% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 5 | 28,121 | 1.01% | -1.76% | 0.78% | 3.28% | 17.21% | 20.33% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
* Colors indicate performance relative to the benchmark.