Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,291 | 19,706,216 | 0.26% | 2.45% | -0.30% | 2.79% | 3.36% | 10.66% |
Energy | ENERGY | Sector | 181 | 924,101 | 0.25% | 0.71% | 0.19% | 7.80% | 0.65% | 0.58% |
Upstream Energy | UPSTREAMENERGY | SubSec | 131 | 107,269 | 0.19% | 1.60% | -0.93% | 9.39% | 3.11% | 18.44% |
Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 61 | 51,206 | 0.09% | 1.65% | 2.63% | 14.34% | 11.65% | 14.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Fossil Fuel Exploration and Production | FOSSILFUELOTHER | SubInd | 47 | 49,607 | 0.09% | 1.65% | 2.66% | 14.32% | 11.65% | 14.22% |
Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 61 | 51,206 | 0.09% | 1.65% | 2.63% | 14.34% | 11.65% | 14.15% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,291 | 19,706,216 | 0.23% | 2.64% | -1.26% | 0.94% | 1.60% | 11.05% |
Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 14 | 1,599 | 0.12% | 2.88% | -3.07% | 19.03% | 10.24% | 3.67% |
* Colors indicate performance relative to the benchmark.