Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,557,068 | -0.22% | 2.15% | 3.66% | 3.20% | 16.36% | 13.18% |
Energy | ENERGY | Sector | 181 | 957,920 | 1.07% | 0.51% | 4.56% | 4.35% | 21.22% | 9.18% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 115,329 | 1.51% | 1.47% | 6.01% | 4.57% | 29.47% | 26.50% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Coal and Uranium Mining | COAL | Industry | 17 | 1,902 | 4.00% | 0.46% | 8.30% | 13.82% | 21.44% | 6.77% |
Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 61 | 55,035 | 2.15% | 2.23% | 6.66% | 9.65% | 34.28% | 29.67% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 115,329 | 1.51% | 1.47% | 6.01% | 4.57% | 29.47% | 26.50% |
Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 54 | 58,392 | 0.86% | 0.78% | 5.35% | 0.03% | 25.33% | 13.38% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,557,068 | -0.01% | 2.75% | 4.03% | 3.55% | 23.43% | 12.79% |
* Colors indicate performance relative to the benchmark.