| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Energy | ENERGY | Sector | 180 | 1,311,371 | 1.99% | 1.96% | 16.80% | 37.37% | 44.93% | 72.26% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 130 | 163,587 | 1.17% | 0.88% | 11.79% | 37.87% | 46.28% | 85.70% |
| Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 64 | 73,877 | 0.77% | -0.00% | 13.44% | 35.43% | 38.43% | 82.91% |
| Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 14 | 2,340 | 10.88% | 9.29% | 28.40% | 42.57% | 43.26% | 96.76% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 14 | 2,340 | 10.88% | 9.29% | 28.40% | 42.57% | 43.26% | 96.76% |
| Rockhopper Exploration Plc | RKH:GBRRKH:GBR | Stock | 1 | 1,017 | 15.46% | 18.83% | 27.64% | 21.08% | 22.35% | 128.55% |
| Deutsche Rohstoff AG | DR0:DEUDR0:DEU | Stock | 1 | 553 | 7.89% | 3.58% | 26.64% | 101.85% | 122.37% | 230.94% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.