Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Consumer Cyclicals | CYCLICALS | Sector | 407 | 1,699,405 | 1.10% | -0.78% | -5.07% | -7.54% | -9.49% | -10.61% |
Consumer Retail | CONSUMERRETAIL | SubSec | 107 | 248,245 | 0.78% | -1.01% | -5.66% | -2.25% | -7.40% | -1.85% |
Home Improvement Retail | HOMEIMPROVE | Industry | 32 | 22,597 | 1.04% | 0.26% | -0.86% | 14.45% | 19.45% | 20.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 18 | 16,897 | 1.53% | 0.76% | -0.75% | 13.07% | 21.78% | 23.31% |
Home Improvement Retail | HOMEIMPROVE | Industry | 32 | 22,597 | 1.04% | 0.26% | -0.86% | 14.45% | 19.45% | 20.70% |
Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 14 | 5,700 | -0.37% | -1.14% | -1.20% | 18.40% | 14.35% | 14.94% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
* Colors indicate performance relative to the benchmark.