Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,282 | 19,782,683 | 0.47% | -0.92% | 1.13% | 0.72% | 5.33% | 11.38% |
Consumer Cyclicals | CYCLICALS | Sector | 395 | 1,726,504 | -0.97% | -2.09% | 3.73% | -3.31% | -8.15% | -2.23% |
Consumer Retail | CONSUMERRETAIL | SubSec | 105 | 249,242 | 1.31% | -1.06% | 3.00% | -8.43% | 0.59% | -10.17% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Apparel and Accessories Retail | APPARELRETAIL | Industry | 33 | 212,267 | 1.20% | -1.04% | 3.68% | -9.82% | -1.48% | -12.55% |
Consumer Retail | CONSUMERRETAIL | SubSec | 105 | 249,242 | 1.31% | -1.06% | 3.00% | -8.43% | 0.59% | -10.17% |
Electronics and Entertainment Retail | ELECTRONICSENTRETAIL | Industry | 40 | 14,564 | 3.30% | 0.89% | 2.24% | 5.37% | 18.47% | 2.92% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,282 | 19,782,683 | 0.60% | -0.55% | 2.18% | -0.07% | 2.67% | 11.17% |
Home Improvement Retail | HOMEIMPROVE | Industry | 32 | 22,412 | 1.21% | -2.64% | -3.83% | 0.46% | 16.60% | 4.65% |
* Colors indicate performance relative to the benchmark.