| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Consumer Cyclicals | CYCLICALS | Sector | 395 | 1,870,267 | -0.42% | -1.48% | 3.21% | 14.41% | 6.89% | 7.86% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 106 | 274,188 | -0.22% | -1.93% | 0.56% | 15.50% | 5.56% | 1.27% |
| Home Improvement Retail | HOMEIMPROVE | Industry | 31 | 23,072 | -0.98% | -1.57% | -0.85% | 3.63% | 4.99% | 20.24% |
| Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 18 | 17,508 | -1.08% | -2.02% | -0.80% | 6.66% | 6.37% | 22.22% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| BHG Group AB | BHG:SWEBHG:SWE | Stock | 1 | 544 | -0.69% | 1.69% | 8.51% | 25.74% | 22.43% | 48.33% |
| Puuilo Oyj | PUUILO:FINPUUILO:FIN | Stock | 1 | 1,381 | -1.11% | -1.87% | 1.09% | 7.91% | 16.38% | 61.85% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Kingfisher plc | KGF:GBRKGF:GBR | Stock | 1 | 7,056 | -1.37% | -2.56% | 0.64% | 16.98% | 10.22% | 7.46% |
| Wickes Group Plc | WIX:GBRWIX:GBR | Stock | 1 | 663 | -0.89% | -1.77% | 0.45% | 2.80% | 13.02% | 47.38% |
| HORNBACH Baumarkt AG | HBM:DEUHBM:DEU | Stock | 1 | 2,383 | 0.00% | -2.26% | 0.00% | 1.56% | -4.48% | 7.16% |
| Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 18 | 17,508 | -1.08% | -2.02% | -0.80% | 6.66% | 6.37% | 22.22% |
| Clas Ohlson AB | CLAS.B:SWECLAS.B:SWE | Stock | 1 | 2,318 | -1.25% | -1.14% | -3.07% | 1.66% | 28.25% | 100.85% |
| HORNBACH Holding AG & Co. KGaA | HBH:DEUHBH:DEU | Stock | 1 | 1,594 | -0.57% | -3.13% | -6.77% | -14.83% | -14.56% | 8.81% |
* Colors indicate performance relative to the benchmark.