Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,429 | 18,909,398 | 1.27% | 1.58% | 11.85% | 0.29% | 10.28% | 5.46% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 500 | 1,892,774 | 0.01% | 0.01% | 7.84% | 6.54% | 10.70% | 1.90% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 302 | 999,830 | -0.94% | -0.52% | 5.46% | 6.16% | 9.62% | -4.44% |
Agriculture | AGRICULTURE | Industry | 82 | 29,878 | 0.68% | -0.10% | 1.53% | -0.78% | 0.82% | -4.24% |
Diversified Agriculture Production | AGRICDIV | SubInd | 6 | 545 | 5.00% | 13.31% | 24.26% | 12.50% | 21.15% | 14.60% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,429 | 18,909,398 | 1.36% | 1.51% | 12.55% | 1.08% | 9.50% | 6.60% |
Diversified Agriculture Production | AGRICDIV | SubInd | 6 | 545 | 5.00% | 13.31% | 24.26% | 12.50% | 21.15% | 14.60% |
* Colors indicate performance relative to the benchmark.