Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,272 | 19,610,490 | -0.15% | 1.33% | 0.35% | 2.18% | 2.74% | 9.95% |
Energy | ENERGY | Sector | 180 | 920,089 | -0.27% | 0.52% | -1.04% | 8.28% | 0.63% | -0.40% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 195,893 | 0.28% | 0.38% | -0.80% | 11.09% | 6.92% | -11.21% |
Midstream Energy | MIDSTREAMENERGY | Industry | 11 | 41,887 | 0.04% | 0.30% | 1.68% | 6.17% | 14.66% | 17.26% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,736 | -0.47% | -2.05% | 1.64% | 9.77% | -1.80% | 5.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 5,736 | -0.47% | -2.05% | 1.64% | 9.77% | -1.80% | 5.16% |
Royal Vopak NV | VPK:NLDVPK:NLD | Stock | 1 | 5,606 | -0.47% | -2.05% | 1.64% | 9.77% | -1.63% | 9.78% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,272 | 19,610,490 | -0.07% | 1.15% | -0.22% | 0.21% | 1.54% | 9.46% |
* Colors indicate performance relative to the benchmark.