Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,294 | 20,430,979 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Energy | ENERGY | Sector | 181 | 954,306 | 0.13% | 2.24% | 4.37% | 3.48% | 20.70% | 8.75% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 114,173 | -0.51% | 2.23% | 5.52% | 3.20% | 27.65% | 24.99% |
Fossil Fuel Exploration and Production | FOSSILFUEL | Industry | 61 | 54,385 | -0.68% | 2.57% | 6.36% | 7.57% | 32.61% | 28.18% |
Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 13 | 1,756 | 0.17% | -2.41% | 6.54% | -2.21% | 37.26% | 17.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Americas Fossil Fuel Exploration and Production | FOSSILFUELAMER | SubInd | 13 | 1,756 | 0.17% | -2.41% | 6.54% | -2.21% | 37.26% | 17.72% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,294 | 20,430,979 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Rockhopper Exploration Plc | RKH:GBRRKH:GBR | Stock | 1 | 631 | -0.82% | -3.69% | -14.92% | 26.74% | 72.99% | 435.78% |
* Colors indicate performance relative to the benchmark.