| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Technology | TECH | Sector | 765 | 1,543,627 | 0.14% | 0.58% | 6.01% | 11.55% | 7.87% | 13.48% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 593,456 | -0.07% | 0.63% | 8.43% | 37.25% | 41.95% | 33.71% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 9,609 | 1.04% | 10.50% | 16.60% | 14.46% | 48.18% | 53.51% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 19 | 487,699 | -0.11% | 1.99% | 10.06% | 47.45% | 47.45% | 38.74% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 593,456 | -0.07% | 0.63% | 8.43% | 37.25% | 41.95% | 33.71% |
| Electronic Components | COMPONENTS | Industry | 16 | 9,437 | 0.33% | 1.43% | 4.62% | 19.55% | 48.73% | 59.12% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 263 | 1.13% | 4.36% | 3.16% | -12.01% | -16.90% | -11.79% |
| Semiconductor Manufacturing | SEMIMFR | Industry | 22 | 86,448 | -0.02% | -7.34% | -0.30% | 1.03% | 16.42% | 8.03% |
* Colors indicate performance relative to the benchmark.