Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,271 | 20,134,707 | -0.03% | -0.02% | -1.39% | 3.89% | 4.38% | 10.17% |
Technology | TECH | Sector | 758 | 1,440,023 | 1.11% | 2.20% | 0.60% | -4.69% | -3.32% | -0.09% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 513,150 | 0.53% | 6.91% | 8.97% | 5.14% | 9.91% | 12.92% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 251 | 1.01% | -8.70% | -12.23% | -13.21% | -13.64% | -13.64% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,271 | 20,134,707 | -0.07% | -0.35% | -1.06% | 3.30% | 1.98% | 9.61% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 251 | 1.01% | -8.70% | -12.23% | -13.21% | -13.64% | -13.64% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 251 | 1.01% | -8.70% | -12.23% | -13.21% | -13.64% | -13.64% |
* Colors indicate performance relative to the benchmark.