Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,332 | 19,405,954 | 0.98% | -0.06% | -0.92% | 2.50% | 9.39% | 7.43% |
Technology | TECH | Sector | 785 | 1,517,876 | 1.78% | 0.61% | -0.11% | 5.66% | 5.17% | -2.73% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 495,155 | 3.20% | 3.21% | 7.05% | 13.54% | 4.19% | -20.91% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 282 | 0.25% | -0.12% | 0.25% | -0.25% | -0.25% | -0.25% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 282 | 0.25% | -0.12% | 0.25% | -0.25% | -0.25% | -0.25% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 282 | 0.25% | -0.12% | 0.25% | -0.25% | -0.25% | -0.25% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,332 | 19,405,954 | 1.15% | -0.12% | -1.74% | -0.64% | 9.99% | 8.39% |
* Colors indicate performance relative to the benchmark.