Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,292 | 19,669,174 | 0.88% | 0.49% | -0.01% | 2.40% | 2.95% | 10.60% |
Technology | TECH | Sector | 763 | 1,427,700 | 1.53% | -0.64% | -6.95% | -6.11% | -10.76% | -2.03% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 83 | 444,091 | 2.24% | -0.99% | -10.40% | -7.95% | -13.49% | -16.77% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 281 | -0.25% | 2.15% | -12.82% | -3.23% | -0.61% | -0.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,292 | 19,669,174 | 0.92% | -0.06% | -0.94% | 0.54% | 1.64% | 11.28% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 281 | -0.25% | 2.15% | -12.82% | -3.23% | -0.61% | -0.61% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 281 | -0.25% | 2.15% | -12.82% | -3.23% | -0.61% | -0.61% |
* Colors indicate performance relative to the benchmark.