Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,271 | 20,134,707 | -0.03% | -0.02% | -1.39% | 3.89% | 4.38% | 10.17% |
Technology | TECH | Sector | 758 | 1,440,023 | 1.11% | 2.20% | 0.60% | -4.69% | -3.32% | -0.09% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 513,150 | 0.53% | 6.91% | 8.97% | 5.14% | 9.91% | 12.92% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 8,490 | 0.03% | 3.55% | 0.23% | 18.91% | 29.34% | 36.05% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 1 | 217 | -0.61% | 6.84% | 14.89% | 12.52% | 12.52% | 12.52% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 8,490 | 0.03% | 3.55% | 0.23% | 18.91% | 29.34% | 36.05% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 2,147 | 0.30% | 8.82% | -0.01% | 31.42% | 17.32% | -7.61% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 6,126 | -0.03% | 1.73% | -0.25% | 14.50% | 33.53% | 63.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,271 | 20,134,707 | -0.07% | -0.35% | -1.06% | 3.30% | 1.98% | 9.61% |
* Colors indicate performance relative to the benchmark.