Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,292 | 19,669,174 | 0.88% | 0.49% | -0.01% | 2.40% | 2.95% | 10.60% |
Technology | TECH | Sector | 763 | 1,427,700 | 1.53% | -0.64% | -6.95% | -6.11% | -10.76% | -2.03% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 83 | 444,091 | 2.24% | -0.99% | -10.40% | -7.95% | -13.49% | -16.77% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 23 | 8,272 | 0.72% | -1.16% | 3.81% | 24.58% | 38.72% | 25.28% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 6,048 | 0.83% | -2.85% | 4.47% | 27.55% | 51.46% | 47.58% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 23 | 8,272 | 0.72% | -1.16% | 3.81% | 24.58% | 38.72% | 25.28% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 2,033 | 0.61% | 4.24% | 1.59% | 15.99% | 11.23% | -12.52% |
Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 2 | 190 | -1.03% | 0.17% | -0.86% | -0.86% | -0.86% | -0.86% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,292 | 19,669,174 | 0.92% | -0.06% | -0.94% | 0.54% | 1.64% | 11.28% |
* Colors indicate performance relative to the benchmark.