Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,459 | 18,930,337 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Technology | TECH | Sector | 788 | 1,404,913 | -0.02% | 0.57% | 11.36% | -7.11% | 8.27% | -1.43% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 83 | 427,865 | 0.04% | 2.95% | 12.74% | -11.99% | -1.67% | -22.78% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 6,233 | -0.12% | 0.77% | 10.88% | 4.99% | 7.78% | -9.54% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 4,621 | 0.33% | 1.69% | 10.31% | 15.65% | 24.41% | 13.45% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 6,233 | -0.12% | 0.77% | 10.88% | 4.99% | 7.78% | -9.54% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 1,611 | -1.43% | -1.87% | 12.62% | -16.57% | -21.69% | -42.57% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,459 | 18,930,337 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
* Colors indicate performance relative to the benchmark.