| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Technology | TECH | Sector | 765 | 1,543,627 | 0.14% | 0.58% | 6.01% | 11.55% | 7.87% | 13.48% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 593,456 | -0.07% | 0.63% | 8.43% | 37.25% | 41.95% | 33.71% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 9,609 | 1.04% | 10.50% | 16.60% | 14.46% | 48.18% | 53.51% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 2,664 | -1.96% | 10.53% | 29.51% | 38.58% | 64.55% | 22.27% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 9,609 | 1.04% | 10.50% | 16.60% | 14.46% | 48.18% | 53.51% |
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 6,626 | 2.24% | 10.63% | 12.43% | 6.12% | 41.15% | 70.50% |
| Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 1 | 319 | 2.14% | 7.68% | 10.61% | 40.66% | 39.45% | 39.45% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.