Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,292 | 19,669,174 | 0.88% | 0.49% | -0.01% | 2.40% | 2.95% | 10.60% |
Technology | TECH | Sector | 763 | 1,427,700 | 1.53% | -0.64% | -6.95% | -6.11% | -10.76% | -2.03% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 83 | 444,091 | 2.24% | -0.99% | -10.40% | -7.95% | -13.49% | -16.77% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 19 | 341,794 | 2.79% | -0.75% | -10.52% | -10.45% | -16.70% | -26.73% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 2 | 1,127 | 1.58% | 10.73% | 6.90% | 31.66% | 50.34% | 29.07% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,292 | 19,669,174 | 0.92% | -0.06% | -0.94% | 0.54% | 1.64% | 11.28% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 19 | 341,794 | 2.79% | -0.75% | -10.52% | -10.45% | -16.70% | -26.73% |
Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 17 | 340,667 | 2.79% | -0.79% | -10.57% | -10.54% | -16.82% | -26.83% |
* Colors indicate performance relative to the benchmark.